<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dublinarray.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dublinarray.com/2018/03/26/innogy-to-partner-saorgus-energy-on-dublin-array-project/</loc>
		<lastmod>2022-04-27T15:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2018/03/blade-over-wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2021/11/23/dublin-array-applies-for-a-foreshore-licence-to-carry-out-marine-surveys/</loc>
		<lastmod>2022-04-27T15:15:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2021/11/Partrac.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2021/11/Foreshore-Licence-Area-1024x724.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2021/11/DA-Windfarm-Area-1024x724.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2021/07/08/dublin-array-summer-2021-newsletter/</loc>
		<lastmod>2022-04-27T15:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2020/11/Mercator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2020/11/13/final-call-for-participation-in-dublin-array-public-exhibition/</loc>
		<lastmod>2022-04-27T15:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2020/11/give-your-view-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2020/10/07/offshore-wind-farm-virtual-public-exhibition-launched/</loc>
		<lastmod>2022-04-27T15:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2020/10/Consultation-room-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2020/07/14/rwe-closes-deal-with-e-on/</loc>
		<lastmod>2022-04-27T15:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2020/07/12-OSPE-with-Neptune-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2020/05/20/innogy-welcomes-roadmap-for-offshore-wind-in-ireland/</loc>
		<lastmod>2022-04-27T15:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2020/05/windfarm-aerial-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2019/10/18/foreshore-licence-application-notices/</loc>
		<lastmod>2022-04-27T15:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2019/10/Survey-Photo_Bird-Surveyor-October-2020-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2019/10/14/dublin-array-offshore-wind-farm/</loc>
		<lastmod>2022-04-27T15:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2019/10/Gwynt-y-Mor-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/05/12/dublin-array-spring-2022-newsletter/</loc>
		<lastmod>2022-05-12T14:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/05/Dublin-Array-Spring-Newsletter-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/06/17/maritime-area-consent-application-submitted-june-2022/</loc>
		<lastmod>2022-06-17T13:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/06/Maritime-Area-Consent-Application.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/07/01/progress-update-on-foreshore-licence-for-surveys/</loc>
		<lastmod>2022-07-01T09:47:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/07/map2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/07/14/our-world-east-coast-fm/</loc>
		<lastmod>2022-07-14T13:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/07/wind-energy-ireland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/09/05/ground-investigation-works-notification/</loc>
		<lastmod>2022-09-29T16:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/08/ground-works.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/08/ground-map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/12/23/rwe-welcomes-maritime-area-consent-mac-award-for-dublin-array/</loc>
		<lastmod>2022-12-23T14:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2022/12/RWE-welcomes-Maritime-Area-Consent-MAC-award-for-Dublin-Array.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2022/12/23/dublin-array-new-year-2023-newsletter/</loc>
		<lastmod>2023-01-13T16:11:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2023/01/Dublin-Array-Winter-Newsletter-2022-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2023/03/20/2023-public-consultation-extended-to-march-31st/</loc>
		<lastmod>2023-03-20T17:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2023/03/Dublin-Array-2023-Public-Consultation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2023/05/11/rwe-delighted-with-provisional-contract-for-difference-win-for-dublin-array-in-first-irish-offshore-auction/</loc>
		<lastmod>2023-06-01T09:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2023/06/Gwynt-y-Mor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2023/06/14/rwe-welcomes-dublin-arrays-success-in-irelands-first-offshore-wind-auction/</loc>
		<lastmod>2023-06-14T13:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2023/06/RWE-welcomes-Dublin-Arrays-success-in-Irelands-first-offshore-wind-auction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2023/09/14/dublin-array-autumn-newsletter/</loc>
		<lastmod>2023-09-14T14:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2023/09/dublin-array-autumn-newsletter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2023/09/21/dublin-array-holds-irelands-first-offshore-supplier-engagement-day/</loc>
		<lastmod>2023-09-22T15:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2023/09/Dublin-Array-holds-Irelands-first-Offshore-Supplier-Engagement-Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/02/14/announcing-new-development-project-director-for-dublin-array/</loc>
		<lastmod>2024-02-14T18:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/02/vanessa-oconnell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/03/22/rwe-renewables-ireland-national-careers-transformation-campaign/</loc>
		<lastmod>2024-03-22T12:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/03/career-transformation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/07/26/rwe-marks-climate-emergency-day-with-former-president-of-ireland-mary-robinson/</loc>
		<lastmod>2024-07-26T15:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/07/RWE-marks-Climate-Emergency-Day-with-former-President-of-Ireland-Mary-Robinson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/11/01/rwes-dublin-array-wind-project-hosts-skills-and-supply-chain-workshop-for-irish-offshore-wind-sector/</loc>
		<lastmod>2024-11-05T15:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/11/05/shaping-the-cluster-landscape-for-supply-chain-success/</loc>
		<lastmod>2024-11-05T16:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/Shaping-The-Cluster-Landscape-for-Supply-Chain-Success.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/image2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/image4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/image5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/11/14/rwe-becomes-strategic-partner-sponsor-at-the-wind-energy-trade-show-2024/</loc>
		<lastmod>2024-11-14T17:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/11/RWE-becomes-Strategic-Partner-Sponsor-at-the-Wind-Energy-Trade-Show-2024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/01/14/new-years-2025-dublin-array-project-newsletter/</loc>
		<lastmod>2025-01-14T12:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/01/New-Years-2025-Dublin-Array-project-newsletter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/02/26/dublin-array-offshore-wind-farm-to-submit-planning-application/</loc>
		<lastmod>2025-02-26T12:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/02/Dublin-Array-Offshore-Wind-Farm-to-Submit-Planning-Application.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/02/Vanessa-OConnell-Dublin-Array.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/02/Paul-Kelly-Consents-Lead.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2024/12/11/dublin-array-2024-offshore-survey-works-campaign/</loc>
		<lastmod>2025-03-14T17:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/offshore-survey-works-campaign.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/icons-1024x290.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/generation-for-generations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/sam-litchfied.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/lankelma-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/chris-dimelow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/2-images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/generation-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/CMS-Geoscience-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/ruth-russell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/fugro-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/helen-abbey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/fugro-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/generation-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/vanessa-oconnell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2024/12/timeline-1024x450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/03/27/rwe-opens-new-office-in-dun-laoghaire-ireland/</loc>
		<lastmod>2025-04-28T12:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/03/RWE-opens-new-office-in-Dun-Laoghaire-Ireland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/03/RWE-opens-new-office-in-Dun-Laoghaire-Ireland-2-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/07/22/dublin-array-offshore-wind-farm-to-hold-additional-public-submission-and-observation-period/</loc>
		<lastmod>2025-07-23T14:55:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/02/Dublin-Array-Offshore-Wind-Farm-to-Submit-Planning-Application.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/10/21/rwe-the-local-global-supply-chains-that-will-power-irelands-offshore-future/</loc>
		<lastmod>2025-10-21T14:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/10/dublin-array-offshore-wind-farm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/10/21/rwe-backs-ireland-clean-energy-sector-as-strategic-sponsor-of-wind-energy-ireland-national-exhibition/</loc>
		<lastmod>2025-10-21T21:34:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/10/RWE-Ireland-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/10/RWE_Ireland-_Map_Oct25-002-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dublinarray.com/2025/12/16/dublin-array-2025-project-newsletter/</loc>
		<lastmod>2025-12-17T08:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dublinarray.com/wp-content/uploads/2025/12/December-2025-Dublin-Array-project-newsletter.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->